League desk
UEFA Champions League
Season 2025. Matchday 8. Tables stay on a slower cache than live score feeds to keep fan-out controlled.
Standings
UEFA Champions League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FCARS | 8 | 8 | 0 | 0 | 19 | 24 |
| 2 | FC Bayern MünchenFCB | 8 | 7 | 0 | 1 | 14 | 21 |
| 3 | Liverpool FCLIV | 8 | 6 | 0 | 2 | 12 | 18 |
| 4 | Tottenham Hotspur FCTOT | 8 | 5 | 2 | 1 | 10 | 17 |
| 5 | FC BarcelonaFCB | 8 | 5 | 1 | 2 | 8 | 16 |
| 6 | Chelsea FCCHE | 8 | 5 | 1 | 2 | 7 | 16 |
| 7 | Sporting Clube de PortugalSPO | 8 | 5 | 1 | 2 | 6 | 16 |
| 8 | Manchester City FCMCI | 8 | 5 | 1 | 2 | 6 | 16 |
| 9 | Real Madrid CFRMA | 8 | 5 | 0 | 3 | 9 | 15 |
| 10 | FC Internazionale MilanoINT | 8 | 5 | 0 | 3 | 8 | 15 |
| 11 | Paris Saint-Germain FCPSG | 8 | 4 | 2 | 2 | 10 | 14 |
| 12 | Newcastle United FCNEW | 8 | 4 | 2 | 2 | 10 | 14 |
| 13 | Juventus FCJUV | 8 | 3 | 4 | 1 | 4 | 13 |
| 14 | Club Atlético de MadridATL | 8 | 4 | 1 | 3 | 2 | 13 |
| 15 | Atalanta BCATA | 8 | 4 | 1 | 3 | 0 | 13 |
| 16 | Bayer 04 LeverkusenB04 | 8 | 3 | 3 | 2 | -1 | 12 |
| 17 | Borussia DortmundBVB | 8 | 3 | 2 | 3 | 2 | 11 |
| 18 | PAE Olympiakos SFPOLY | 8 | 3 | 2 | 3 | -4 | 11 |
| 19 | Club Brugge KVBRU | 8 | 3 | 1 | 4 | -2 | 10 |
| 20 | Galatasaray SKGAL | 8 | 3 | 1 | 4 | -2 | 10 |
| 21 | AS Monaco FCASM | 8 | 2 | 4 | 2 | -6 | 10 |
| 22 | Qarabağ Ağdam FKQAR | 8 | 3 | 1 | 4 | -8 | 10 |
| 23 | FK Bodø/GlimtFK | 8 | 2 | 3 | 3 | -1 | 9 |
| 24 | Sport Lisboa e BenficaBEN | 8 | 3 | 0 | 5 | -2 | 9 |
| 25 | Olympique de MarseilleMAR | 8 | 3 | 0 | 5 | -3 | 9 |
| 26 | Paphos FCAEP | 8 | 2 | 3 | 3 | -3 | 9 |
| 27 | Royale Union Saint-GilloiseUSG | 8 | 3 | 0 | 5 | -9 | 9 |
| 28 | PSVPSV | 8 | 2 | 2 | 4 | 0 | 8 |
| 29 | Athletic ClubATH | 8 | 2 | 2 | 4 | -5 | 8 |
| 30 | SSC NapoliNAP | 8 | 2 | 2 | 4 | -6 | 8 |
| 31 | FC KøbenhavnKOB | 8 | 2 | 2 | 4 | -9 | 8 |
| 32 | AFC AjaxAJA | 8 | 2 | 0 | 6 | -13 | 6 |
| 33 | Eintracht FrankfurtSGE | 8 | 1 | 1 | 6 | -11 | 4 |
| 34 | SK Slavia PrahaSLP | 8 | 0 | 3 | 5 | -14 | 3 |
| 35 | Villarreal CFVIL | 8 | 0 | 1 | 7 | -13 | 1 |
| 36 | FK KairatKAI | 8 | 0 | 1 | 7 | -15 | 1 |
Matchday Pulse
Live score feed
No live matches are in progress for this league right now.
Matchday Pulse
Finished fixtures
SportSRC has not published finished fixtures for this league yet.