League desk
Primera Division
Season 2026. Matchday 12. Tables stay on a slower cache than live score feeds to keep fan-out controlled.
Standings
Primera Division
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC BarcelonaFCB | 11 | 10 | 0 | 1 | 34 | 30 |
| 2 | Club Atlético de MadridATL | 11 | 9 | 1 | 1 | 14 | 28 |
| 3 | Real Madrid CFRMA | 11 | 9 | 0 | 2 | 18 | 27 |
| 4 | Real Betis BalompiéBET | 11 | 7 | 2 | 2 | 3 | 23 |
| 5 | Real Sociedad de FútbolRSO | 11 | 6 | 1 | 4 | 0 | 19 |
| 6 | Sevilla FCSEV | 12 | 5 | 3 | 4 | -2 | 18 |
| 7 | Athletic ClubATH | 10 | 4 | 3 | 3 | 4 | 15 |
| 8 | RC Deportivo La CoruñaDEP | 11 | 3 | 5 | 3 | 1 | 14 |
| 9 | Deportivo AlavésALA | 12 | 3 | 4 | 5 | -2 | 13 |
| 10 | Villarreal CFVIL | 11 | 3 | 3 | 5 | 0 | 12 |
| 11 | RC Celta de VigoCEL | 11 | 2 | 6 | 3 | 0 | 12 |
| 12 | Rayo Vallecano de MadridRAY | 10 | 3 | 3 | 4 | -5 | 12 |
| 13 | Getafe CFGET | 11 | 3 | 3 | 5 | -8 | 12 |
| 14 | RCD Espanyol de BarcelonaESP | 11 | 3 | 2 | 6 | -1 | 11 |
| 15 | CA OsasunaOSA | 11 | 3 | 2 | 6 | -11 | 11 |
| 16 | Real Racing Club de SantanderSAN | 11 | 3 | 2 | 6 | -14 | 11 |
| 17 | Elche CFELC | 11 | 2 | 4 | 5 | -4 | 10 |
| 18 | Levante UDLEV | 11 | 2 | 4 | 5 | -5 | 10 |
| 19 | Valencia CFVAL | 11 | 2 | 3 | 6 | -9 | 9 |
| 20 | Málaga CFMAL | 11 | 0 | 5 | 6 | -13 | 5 |
Filtered 104 low-confidence fixtures from discovery surfaces.
Matchday Pulse
Live score feed
No live matches are in progress for this league right now.
Matchday Pulse
Finished fixtures
Primera Division
Sevilla FC vs Deportivo Alavés
Fri, Nov 6 · 20:000 : 0Luis Bestard Servera
Primera Division
RC Deportivo La Coruña vs CA Osasuna
Mon, Nov 2 · 20:002 : 1Jon González Esteban
Primera Division
Athletic Club vs Real Sociedad de Fútbol
Sun, Nov 1 · 20:002 : 1Alejandro Hernández Hernández
Primera Division
Elche CF vs Valencia CF
Sun, Nov 1 · 17:300 : 1Luis Bestard Servera
Primera Division
Real Racing Club de Santander vs Real Madrid CF
Sun, Nov 1 · 15:150 : 3José Munuera Montero
Primera Division
Getafe CF vs Sevilla FC
Sun, Nov 1 · 13:003 : 1Víctor García Verdura
Club Kit Drops
Use team-aware placements for jerseys, retro kits, and matchday accessories.
Merch↗