League desk
Premier League
Season 2026. Matchday 10. Tables stay on a slower cache than live score feeds to keep fan-out controlled.
Standings
Premier League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FCARS | 9 | 8 | 0 | 1 | 9 | 24 |
| 2 | Manchester City FCMCI | 9 | 7 | 0 | 2 | 10 | 21 |
| 3 | Brighton & Hove Albion FCBHA | 9 | 6 | 1 | 2 | 17 | 19 |
| 4 | Chelsea FCCHE | 9 | 5 | 1 | 3 | 4 | 16 |
| 5 | Everton FCEVE | 10 | 4 | 4 | 2 | 2 | 16 |
| 6 | Liverpool FCLIV | 9 | 4 | 3 | 2 | 2 | 15 |
| 7 | Brentford FCBRE | 9 | 3 | 5 | 1 | 7 | 14 |
| 8 | AFC BournemouthBOU | 9 | 3 | 3 | 3 | 1 | 12 |
| 9 | Tottenham Hotspur FCTOT | 9 | 3 | 3 | 3 | 0 | 12 |
| 10 | Aston Villa FCAVL | 9 | 3 | 3 | 3 | -3 | 12 |
| 11 | Hull City AFCHUL | 9 | 2 | 5 | 2 | 1 | 11 |
| 12 | Leeds United FCLEE | 9 | 2 | 5 | 2 | 1 | 11 |
| 13 | Newcastle United FCNEW | 9 | 3 | 2 | 4 | -3 | 11 |
| 14 | Ipswich Town FCIPS | 9 | 3 | 2 | 4 | -4 | 11 |
| 15 | Fulham FCFUL | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry City FCCOV | 10 | 3 | 0 | 7 | -9 | 9 |
| 17 | Manchester United FCMUN | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace FCCRY | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest FCNOT | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland AFCSUN | 9 | 1 | 2 | 6 | -10 | 5 |
Filtered 104 low-confidence fixtures from discovery surfaces.
Matchday Pulse
Live score feed
No live matches are in progress for this league right now.
Matchday Pulse
Finished fixtures
Premier League
Everton FC vs Coventry City FC
Fri, Nov 6 · 20:003 : 1Stuart Attwell
Premier League
Newcastle United FC vs Everton FC
Mon, Nov 2 · 20:000 : 1John Brooks
Premier League
Liverpool FC vs Arsenal FC
Sun, Nov 1 · 16:300 : 1Andy Madley
Club Kit Drops
Use team-aware placements for jerseys, retro kits, and matchday accessories.
Merch↗